型号:CT1·CT2·CT6交流电流探头
类别: 电流传感器
品牌: 美国泰克
High Bandwidth
Ultra-low Inductance
Very Small Form Factor
Characterize Current Waveforms up to
Very Low Loading of Circuit Under Test
Fits Into Dense, Closely-spaced Circuit Designs
应用
Data Storage Read Channel Design
Silicon Characterization
High-frequency Analog Design
ESD Testing
Signal Injection
Differential Current Measurements
Single-shot Low Rep-rate Pulse Measurements
Propagation Delay Measurement
参数 | CT1 | CT2 | CT6 |
Bandwidth (typical) | 25 kHz to 1 GHz | 1.2 kHz to 200 MHz | 250 kHz to 2 GHz |
Rise Time | 350 ps | 500 ps | 200 ps |
Sensitivity (into 50 Ω) | 5 mV/mA | 1 mV/mA | 5 mV/mA |
Accuracy | ±3% | ±3% | ±3% |
Magnetizing Inductance | 6 μH | 7 μH | 1 μH |
Leakage Inductance | 2.4 nH | 1 nH | 1.5 nH |
Insertion Impedance: | |||
at 10 MHz | 0.1 Ω | 1.1 Ω | |
at 100 MHz | 2 Ω | 0.5 Ω | 1.3 Ω |
at 1 GHz | 11.9 Ω | ||
Max. Bare Wire Size | #14 wire | #16 wire | #20 wire |
1.78 mm (0.070 in.) | 1.32 mm (0.052 in.) | 0.8 mm (0.032 in.) | |
Max. Bare Wire Voltage: | |||
RMS | 175 VRMS CAT I | 175 VRMS CAT I | 30 VRMSCAT I |
Peak | 1000 V*1 | 1000 V*1 | 30 V |
DC | 175 V | 175 V | 30 V |
Max. Peak Pulse Current | 12 A | 36 A | 6 A |
Max. Continuous Current (RMS) | 450 mA | 2.5 A | 120 mA |
Amp-second Product | 1 × 10-6 A*Sec | 50 × 10-6 A*Sec | 0.25 × 10-6A*Sec |
L/R Time Constant (droop) | >6.35 μs | >160 μs | 0.4 μs |
Propagation Delay | 5.4 ns | 6.1 ns | 5.2 ns |
Safety | UL3111-2-032, CSA1010.2.032, EN61010-2-032, IEC61010-2-032 | UL3111-2-032, CSA1010.2.032, EN61010-2-032, IEC61010-2-032 | NA |
公司地址:深圳市龙岗区坂田街道吉华路489号乐荟科创中心13栋5楼C1 邮箱:info@sz-xince.com
电话:0755-21019455 传真:0755-36632042 24小时客服电话:13826140204
深圳新测电子科技有限公司核心业务是满足对质量、货期和售后服务要求严格的行业用户,为客户提供测试设备及相关器材的供应服务。
创业至今,与国内外著名仪器、仪表生产厂商进行稳固而广泛的技术与销售合作,真正帮助企业"提高采购效率,降低采购成本"。
Copyright© 2016-2019 深圳新测电子科技有限公司 粤ICP备19038226号